Ranking Evolution:Climate

# Name Elo Wins Games Avarageplace Avaragescore Highscore
1 Daniel_F 1547 1 1 1 / 4 53 53
2 JK 1546 2 7 2.14 / 3.57 37 64
3 Fredrik 1523 1 2 2 / 3.5 29 44
4 Tomas_H 1516 0 1 2 / 4 36 36
5 Jonas_K 1496 0 2 2.5 / 4 47 56
6 Kalle 1495 1 6 2.17 / 3.5 40 61
7 Sara 1471 0 1 3 / 4 23 23
8 Matts 1454 2 4 2.5 / 3.5 39 46
9 Melina 1454 0 1 4 / 4 19 19

List of Games



Kommentarer 0